References
At STALCO S.A. we have several years of experience in the Greek energy sector.
Our activity includes the manufacture, repair, maintenance and expansion of industrial facilities, control centers, medium voltage units, medium voltage substations, power and distribution transformers, PLC, Scada & generator automation systems. In that way we expand our field and variety of expertise.
We have taken on many assignments to operate in Power Plants in various Greek Islands by the PPC and the Greek Army, either as a part of collaborators or on our own.
- ELECTROMECHANICAL INSTALLATIONS
- ELECTRICAL PROJECTS
- MECHANICAL PROJECTS
- THERMOELECTRIC & HYDROELECTRIC PROJECTS
- BUILDINGS & VARIOUS
Έτος |
|
Τοποθεσία |
|
Περιγραφή Έργου |
|
Προϋπολογισμός Έργου |
2011 |
|
Kos - Kalymnos |
|
Study – Construction – Installation of Medium Voltage Switchgear at the Kos and Kalymnos Power Stations. |
|
247.538,88 € |
2012 |
|
Kythnos |
|
Study – Construction – Installation of Medium Voltage Switchgear within a prefabricated Substation and a Control and Protection Panel for outgoing line feeders at the Local Power Station (LPS) of Kythnos. |
|
446.900,00 € |
2013 |
|
Ikaria |
|
Upgrade of the low-voltage system at the Ikaria Local Power Station (LPS) / Supply and installation of an electrical panel for the seawater cooling pump station of the Ikaria LPS units. |
|
151.300,00 € |
2014 |
|
Heraklion, Crete |
|
Replacement (supply of materials, configuration, dismantling, and installation) of Coils IIA, IIB, and III of the Superheater in Boiler of Steam Unit No. 4 at the Linoperamata Power Station. |
|
424.265,57 € |
2014 |
|
Symi – Astypalea |
|
Upgrade of the Medium Voltage system at the Local Power Stations (LPS) of Symi and Astypalea. |
|
572.060,00 € |
2014 |
|
Amorgos |
|
Conversion of the station to an operating voltage of 15 kV at the Local Power Station (LPS) of Amorgos. |
|
263.800,00 € |
2014 |
|
Paros |
|
Installation of a capacitor system at the Paros Power Station. |
|
168.755,00 € |
2014 |
|
Anafi – Antikythera |
|
Replacement of new transformers for the Local Power Stations (LPS) of Anafi & Antikythera. / Replacement of the outgoing switch and supply of materials and their installation for the Local Power Station of Antikythera. |
|
35.362,00 € |
2015 |
|
Lesbos |
|
Upgrade of the Medium Voltage system at the Lesbos Power Station. |
|
560.482,00 € |
2017 |
|
Chios |
|
Study for the upgrade of Medium Voltage switchgear for the autonomous power station (APS) of Chios. |
|
436.936,50 € |
2019 |
|
Skyros |
|
Upgrade of Medium Voltage switchgear and installation of a departure control system at the Local Power Station (LPS) of Skyros. |
|
176.800,00 € |
2020 |
|
Lesbos |
|
Supply, installation, and commissioning of two (2) compact outdoor substations with a capacity of 1250 kVA each and one (1) step-down transformer with a capacity of 1600 kVA at the Lesbos Power Station. |
|
312.900,00 € |
ELECTRICAL EQUIPMENT PRODUCTS
|
||
DESCRIPTION | CLIENT | QUANTITY |
20 kV Air-break Switchboards | PUBLIC POWER CORPORATION (PPC) | 13,819 Cubicles |
20 kV Air-break Switchboards | SCHNEIDER ELECTRIC (France) | 523 Cubicles |
Switches for 20 kV Air-break Switchboards | SCHNEIDER ELECTRIC (Morocco) | 3,243 Switches |
20 kV SF6 Switchboards | PUBLIC POWER CORPORATION (PPC) | 656 Cubicles |
20 kV Outdoor Compact Distribution Substations | PUBLIC POWER CORPORATION (PPC) | 188 pieces |
380 kV and 6 kV Switchboards for Thermoel.Stations | ALSTHOM - P.P.C. | 282 pieces |
Low Voltage Switchboards for Thermoel. Stations | ALSTHOM - P.P.C. | 224 pieces |
Rotor for "Stratos" Hydroelectric Power Station | METKA - P.P.C. | 2 pieces |
Stators for 3 Hydroelectric Power Stations | METKA - P.P.C. | 6 pieces |
Spare Stator for 300 MW Generator | METKA - P.P.C. | 3 pieces |
Rewinding of stator for 300 MW Generator | METKA - P.P.C. | 2 pieces |
Alumin. Bus bars for 2 Hydroelectric Power Stations | ALSTHOM - P.P.C. | |
Al. Bus bars for "Purnari" Hydroel. Power Station | BIOKAT - P.P.C. | |
Switchboards for Loading Vehicles | METKA - P.P.C. | 6 pieces |
Low Voltage Distribution Pillars | PUBLIC POWER CORPORATION (PPC) | 30,504 pieces |
420 kV Outdoor type Disconnectors | PUBLIC POWER CORPORATION (PPC) | 851 pieces |
20 kV Outdoor type Disconnectors | PUBLIC POWER CORPORATION (PPC) | 12,765 pieces |
20 kV Outdoor type Fuse Cut-outs | PUBLIC POWER CORPORATION (PPC) | 270,971 pieces |
20 kV Outdoor type Fuse Cut-outs | ARAB COUNTRIES | 2,487 pieces |
20 kV Distribution class Arresters | PUBLIC POWER CORPORATION (PPC) | 124,704 pieces |
20 - 400 kV Station class Arresters | PUBLIC POWER CORPORATION (PPC) | 134 pieces |
Low Voltage Measurement Transformers | PUBLIC POWER CORPORATION (PPC) | 77,950 pieces |
Medium Voltage Measurement Transformers | PUBLIC POWER CORPORATION (PPC) | 15,865 pieces |
Metering Boxes | ARAB COUNTRIES | 14,580 pieces |
Low Voltage Distribution Panels for COSMOTE | INTRAMET | 410 pieces |
PDF Racks for O.T.E.(Public Telecom. Organization) | INTRAMET | 235 pieces |
MOT Kiosks for O.T.E. | INTRAMET | 29 pieces |
METAL CONSTRUCTIONS
|
||
Tube Coils and Parts for Thermoelectric Power Stations and Refineries | ||
Pressure Parts for 2 Thermoelectric Power Stations | METKA - P.P.C. | 6,134 tons |
Tube Coils for Power Station Re-Heater | EVT - P.P.C. | 52 tons |
Prefabrication of Tubes for the Radiation sector | EVIESK-SELAS-KIRCHNER-ELDA | 600 tons |
Tube Coils for Power Stations | METKA - P.P.C. | 447 tons |
Tube Coils for 2 Power Stations | METKA - P.P.C. | 892 pieces |
Tube Coils for Power Stations | PUBLIC POWER CORPORATION (PPC) | 241 tons |
Tube Coils for 2 Power Stations | PUBLIC POWER CORPORATION (PPC) | 90 pieces |
Tube Coils for a Paper Mill | ATHENS PAPER MILL | 25 tons |
Tube Coils for a Paper Mill | ATHENS PAPER MILL | 20 tons |
Tube Curves for a number of Power Stations | PUBLIC POWER CORPORATION (PPC) | 17,174 pieces |
Tube Curves for a number of Power Stations | METKA - P.P.C. | 5,974 pieces |
Tube Bifurcates | PUBLIC POWER CORPORATION (PPC) | 290 pieces |
Tube Bifurcates for "Ptolemais" Power Station | METKA - P.P.C. | 236 pieces |
Tube curves for a Power Station | METKA | 23 pieces |
Stainless Steel Parts for Power Station Heaters | METKA | 93,68 tons |
Repair of tubes in "Aliveri" Power Station | METKA | |
Re-heater Collector for "Kardia" Power Station | METKA | 1 piece |
Tube shaping for Power Stations | METKA - P.P.C. | 30 tons |
Tube shaping for Power Stations | METKA - P.P.C. | 1,021 pieces |
Tubes and Bifurcates for 2 Power Stations | PUBLIC POWER CORPORATION (PPC) | 4,214 meters |
Tubes for 2 Power Stations | METKA - P.P.C. | 294 pieces |
Connecting Tubes for 550 MW "Lavrio" Power Station | METKA - P.P.C. | 27,000 pieces |
Tubes | PECHINE - GREECE | 147 pieces |
Tube Curves | PECHINE - GREECE | 190 pieces |
Spare Parts for the "Amintaion" Power Station | PUBLIC POWER CORPORARION (P.P.C.) | 12 tons |
Spare Parts for the "Megalopolis" Power Station | METKA - P.P.C. | 33 tons |
Tube Coils for Dekelia Power Station, Cyprus | EAC - J & P | 132 tons |
Air Pre heaters (LUVO) | ||
Air Pre heaters (LUVO) for Power Stations | PUBLIC POWER CORPORARION (P.P.C.) | 3,140 tons |
Air Pre heaters (LUVO) | PECHINE - GREECE | 84 tons |
Several Pre heater Parts and Spare parts | PUBLIC POWER CORPORARION (P.P.C.) | |
Parts for Belt Conveyors for Lignite open Mines and Ash
|
||
Frames, Parts, Tails for belt Conveyors | METKA - P.P.C. | 4,040 tons |
Belt Conveyors for Ash handling | METKA - P.P.C. | 246 tons |
Loading Stations, Loading Trucks, Loading Tables, Drive Stations, Connection Bridges of belt Conveyors | METKA - P.P.C. | 3,436 tons |
Crawler Pads for Excavators | METKA - P.P.C. | 1,050 tons |
Crawler Pads for Excavators | PUBLIC POWER CORPORARION (P.P.C.) | 197 tons |
Lignite Belt Conveyor | METKA - P.P.C. | 262 tons |
Special Frames | METKA - P.P.C. | 56 tons |
Frames | PUBLIC POWER CORPORARION (P.P.C.) | 15 tons |
Transportable Belt Conveyor Frames | BIEX - P.P.C. | 1,000 tons |
Drive unit supports | METKA - P.P.C. | 220 tons |
Loading Trucks | METKA - P.P.C. | 240 tons |
Moving Belt Conveyor Heads | METKA - P.P.C. | 180 tons |
Sleepers | TEMKA - P.P.C. | 466 tons |
Sleepers, Movable and Fixed | PUBLIC POWER CORPORARION (P.P.C.) | 1,042 tons |
Hangers for Belt Conveyor Rollers | PUBLIC POWER CORPORARION (P.P.C.) | 6,000 pieces |
Scrapers for wet type Ash Extractors | PUBLIC POWER CORPORARION (P.P.C.) | 600 pieces |
6 kV Kiosks | METKA - P.P.C. | 411 tons |
Thermoelectric and Hydroelectric Projects
|
||
Water Barriers for Hydroelectric Power Station | METKA - P.P.C. | 75 tons |
Rotor for "Stratos" Hydroelectric Station ( 3,5 MW ) | JEUMONT - P.P.C. | 2 pieces |
Stator for "Giona" Hydroelectric Station ( 9,4 MW ) | JEUMONT - P.P.C. | 1 piece |
Stator for "Aoos" Hydroelectric Station ( 122 MW ) | JEUMONT - P.P.C. | 2 pieces |
Stator for "Thissavros" Hydroelectric Station | JEUMONT - P.P.C. | 3 pieces |
Stator for 2 Thermoelectric Stations ( 300 MW ) | JEUMONT - P.P.C. | 3 pieces |
Stator for "Kardia" Thermoel. Station ( 300 MW ) | ELECTROSILA - P.P.C. | 1 piece |
Alum. Bus bars for Power Stations | ALSTHOM P.P.C. | 51 tons |
Connecting Part of Bus bar in "Ptolemais" Station | PUBLIC POWER CORPORARION (P.P.C.) | 5 tons |
Replacement of "Ptolemais" alumin. Bus bars | CEGELEC | |
Aluminium Bus bars | BIOKAT | |
Connection - repair of Al. Bus bars in "Thissavros" | CEGELEC | |
Parts for Excavators - Ash Handling Equipment
|
||
Excavators for Belt Conveyors in "South Field" | METKA - P.P.C. | 100 tons |
Excavator Needles | METKA - P.P.C. | 433 tons |
Belt for Loading Wheel with Hoppers | METKA - P.P.C. | 190 tons |
Scaffoldings for assembly of Excavators | METKA - P.P.C. | 46 tons |
Bridge - Excavator | METKA - TAKRAF | 820 tons |
Parts for Electro - Filter of thermoelectric Power Stations - Ducts
|
||
Filters - Ducts for 2 Thermoelectric Power Stations | METKA - P.P.C. | 3,840 tons |
Filters for "Megalopolis" Power Station | PUBLIC POWER CORPORATION (P.P.C.) | 1,600 tons |
Filters for "Kardia" Power Station | METKA - P.P.C. | 60 tons |
Electro - Filter plates for "Megalopolis" Station | PUBLIC POWER CORPORATION (P.P.C.) | 210 tons |
Ducts for "Lavrion" Power station | PUBLIC POWER CORPORATION (P.P.C.) | 20 tons |
Mill's Hoppers for "Amyntaion" Power Station | METKA - P.P.C. | 124 tons |
Metal Parts for Thermoelectric Power Stations, Bridges, Cranes
|
||
Economizers, Filters, Ducts for absorption of exhaust gases, in "Ag. Dimitrios" Power Station | METKA - P.P.C. | 2,115 tons |
Main Steel Frame of secondary Building in "Ag. Dimitrios" Power Station | METKA | 780 tons |
Crane for the Amsterdam Port | MAN | 220 tons |
Bridge over Kifissos Avenue / River | METKA | 277 tons |
Overhead Bridge-Crane for Piraeus Port | METKA - PIRAEUS PORT | 56 tons |
Buildings
|
||
Steel Structure for Air Force Hangar in Tanagra | METKA | 192 tons |
Building in Aspropyrgos Refineries | ASPROPYRGOS REFINERIES | 209 tons |
"Promitheas" Building | PROMITHEAS S.A. | 450 tons |
Steel Structure for Buildings in Libya | METKA | 1,394 tons |
Town Hall's Roof Steel Structure in "Nea Ionia",Volos | METKA | 38 tons |
Auxiliary Building - Hoppers - Expansion Joints, for "Ag Dimitrios" Power Station | METKA - P.P.C. | 163 tons |
Curved roofs for Car Stations | THEOSTYL - (ATEMKE) | 59 tons |
Bus bar Brackets for "Thissavros" Power Station | CEGELEC | 15 tons |
Steel Frames Structure and Silos | EBIESK | 128 tons |
Various
|
||
Aluminium Piercing Systems | PECHINE GREECE | 10 tons |
Stainless Steel Expansion Joints for Bus bars | METKA | 32 pieces |
Switchboard's brackets | CEGELEC | 24 pieces |